Oldham Amateur Radio Club
Measurement records for 11/07/2025
TimeSupply
(V)
Current
(A)
2025/07/11_20:33:33.668 BST11.9 4
2025/07/11_20:33:33.768 BST9.5 170
2025/07/11_20:33:33.868 BST10.2 117
2025/07/11_20:33:33.968 BST10.4 98
2025/07/11_20:33:34.072 BST10.5 90
2025/07/11_20:33:34.169 BST10.5 85
2025/07/11_20:33:34.267 BST10.5 81
2025/07/11_20:33:34.368 BST10.5 78
2025/07/11_20:33:34.468 BST10.5 76
2025/07/11_20:33:34.568 BST10.5 75
2025/07/11_20:33:34.668 BST10.6 76
2025/07/11_20:33:34.768 BST10.6 72
2025/07/11_20:33:34.867 BST10.6 71
2025/07/11_20:33:34.967 BST10.6 72
2025/07/11_20:33:35.067 BST10.6 71
2025/07/11_20:33:35.167 BST10.6 71
2025/07/11_20:33:35.267 BST10.5 70
2025/07/11_20:33:35.367 BST10.5 71
2025/07/11_20:33:35.467 BST10.5 72
2025/07/11_20:33:35.639 BST10.5 72
2025/07/11_20:33:35.667 BST10.5 71
2025/07/11_20:33:35.767 BST10.5 69
2025/07/11_20:33:35.867 BST10.5 69
2025/07/11_20:33:35.967 BST10.5 69
2025/07/11_20:33:36.067 BST10.5 70
2025/07/11_20:33:36.167 BST10.5 68
2025/07/11_20:33:36.267 BST10.5 70
2025/07/11_20:33:36.367 BST10.5 69
2025/07/11_20:33:36.468 BST10.5 70
2025/07/11_20:33:36.567 BST10.5 69
2025/07/11_20:33:36.668 BST10.5 68
2025/07/11_20:33:36.767 BST10.5 70
2025/07/11_20:33:36.866 BST10.5 69
2025/07/11_20:33:36.966 BST10.5 69
2025/07/11_20:33:37.066 BST10.5 70
2025/07/11_20:33:37.169 BST10.5 69
2025/07/11_20:33:37.267 BST10.5 70
2025/07/11_20:33:37.367 BST10.5 68
2025/07/11_20:33:37.466 BST10.5 70
2025/07/11_20:33:37.566 BST10.5 70
2025/07/11_20:33:37.666 BST10.5 69
2025/07/11_20:33:37.766 BST10.5 69
2025/07/11_20:33:37.866 BST10.5 69
2025/07/11_20:33:37.966 BST10.5 68
2025/07/11_20:33:38.066 BST10.5 69
2025/07/11_20:33:38.166 BST10.5 68
2025/07/11_20:33:38.266 BST10.5 69
2025/07/11_20:33:38.366 BST10.5 70
2025/07/11_20:33:38.466 BST10.5 68
2025/07/11_20:33:38.566 BST10.5 69
2025/07/11_20:33:38.666 BST10.5 69
2025/07/11_20:33:38.766 BST10.5 70
2025/07/11_20:33:38.866 BST10.5 70
2025/07/11_20:33:38.965 BST10.5 69
2025/07/11_20:33:39.065 BST10.5 70
2025/07/11_20:33:39.166 BST10.5 69
2025/07/11_20:33:39.265 BST10.5 70
2025/07/11_20:33:39.365 BST10.5 69
2025/07/11_20:33:39.465 BST10.5 68
2025/07/11_20:33:39.565 BST10.5 69
2025/07/11_20:33:39.665 BST10.5 71
2025/07/11_20:33:39.765 BST10.5 69
2025/07/11_20:33:39.865 BST10.5 70
2025/07/11_20:33:39.965 BST10.5 69
2025/07/11_20:33:40.065 BST10.9 43
2025/07/11_20:33:41.764 BST11.5 7
2025/07/11_20:33:41.864 BST9.1 171
2025/07/11_20:33:41.964 BST9.9 117
2025/07/11_20:33:42.064 BST10.2 99
2025/07/11_20:33:42.164 BST10.3 91
2025/07/11_20:33:42.264 BST10.3 84
2025/07/11_20:33:42.363 BST10.4 80
2025/07/11_20:33:42.464 BST10.4 78
2025/07/11_20:33:42.564 BST10.5 75
2025/07/11_20:33:42.664 BST10.5 75
2025/07/11_20:33:42.764 BST10.5 75
2025/07/11_20:33:42.864 BST10.5 74
2025/07/11_20:33:42.964 BST10.5 73
2025/07/11_20:33:43.064 BST10.5 72
2025/07/11_20:33:43.163 BST10.5 71
2025/07/11_20:33:43.263 BST10.5 71
2025/07/11_20:33:43.363 BST10.5 71
2025/07/11_20:33:43.463 BST10.5 70
2025/07/11_20:33:43.564 BST10.5 70
2025/07/11_20:33:43.663 BST10.5 70
2025/07/11_20:33:43.764 BST10.5 69
2025/07/11_20:33:43.864 BST10.5 70
2025/07/11_20:33:43.963 BST10.5 71
2025/07/11_20:33:44.066 BST10.5 69
2025/07/11_20:33:44.164 BST10.5 70
2025/07/11_20:33:44.265 BST10.5 70
2025/07/11_20:33:44.363 BST10.5 70
2025/07/11_20:33:44.463 BST10.5 69
2025/07/11_20:33:44.563 BST10.5 69
2025/07/11_20:33:44.663 BST10.5 70
2025/07/11_20:33:44.763 BST10.5 70
2025/07/11_20:33:44.863 BST10.5 70
2025/07/11_20:33:44.963 BST10.5 69
2025/07/11_20:33:45.063 BST10.5 70
2025/07/11_20:33:45.163 BST10.5 69
2025/07/11_20:33:45.263 BST10.5 70
2025/07/11_20:33:45.363 BST10.6 69
2025/07/11_20:33:45.463 BST10.5 68
2025/07/11_20:33:45.563 BST10.5 70
2025/07/11_20:33:45.663 BST10.5 69
2025/07/11_20:33:45.763 BST10.5 70
2025/07/11_20:33:45.863 BST10.5 72
2025/07/11_20:33:45.963 BST10.5 69
2025/07/11_20:33:46.063 BST10.5 70
2025/07/11_20:33:46.163 BST10.5 70
2025/07/11_20:33:46.262 BST10.5 70
2025/07/11_20:33:46.362 BST10.5 69
2025/07/11_20:33:46.462 BST10.5 70
2025/07/11_20:33:46.562 BST10.5 70
2025/07/11_20:33:46.662 BST10.6 69
2025/07/11_20:33:46.762 BST10.5 70
2025/07/11_20:33:46.862 BST10.5 70
2025/07/11_20:33:46.962 BST10.5 70
2025/07/11_20:33:47.061 BST10.6 69
2025/07/11_20:33:47.162 BST10.6 70
2025/07/11_20:33:47.262 BST10.5 70
2025/07/11_20:33:47.362 BST10.5 69
2025/07/11_20:33:47.462 BST10.5 68
2025/07/11_20:33:47.562 BST10.5 69
2025/07/11_20:33:47.662 BST10.5 70
2025/07/11_20:33:47.762 BST10.5 69
2025/07/11_20:33:47.863 BST10.5 67
2025/07/11_20:33:47.962 BST10.5 69
2025/07/11_20:33:48.062 BST10.6 69
2025/07/11_20:33:48.161 BST10.6 68
2025/07/11_20:33:48.261 BST10.6 69
2025/07/11_20:33:48.361 BST10.6 70
2025/07/11_20:33:48.460 BST10.6 69
2025/07/11_20:33:48.560 BST10.6 69
2025/07/11_20:33:48.661 BST10.6 68
2025/07/11_20:33:48.761 BST10.5 69
2025/07/11_20:33:48.861 BST11.0 39
2025/07/11_20:33:54.359 BST10.3 93
2025/07/11_20:33:54.459 BST9.7 144
2025/07/11_20:33:54.559 BST10.1 109
2025/07/11_20:33:54.660 BST10.3 95
2025/07/11_20:33:54.759 BST10.4 87
2025/07/11_20:33:54.859 BST10.4 84
2025/07/11_20:33:54.959 BST10.5 79
2025/07/11_20:33:55.059 BST10.5 78
2025/07/11_20:33:55.159 BST10.5 76
2025/07/11_20:33:55.259 BST10.5 75
2025/07/11_20:33:55.359 BST10.5 74
2025/07/11_20:33:55.459 BST10.5 72
2025/07/11_20:33:55.559 BST10.6 72
2025/07/11_20:33:55.659 BST10.6 71
2025/07/11_20:33:55.759 BST10.6 71
2025/07/11_20:33:55.859 BST10.6 70
2025/07/11_20:33:55.959 BST10.6 71
2025/07/11_20:33:56.058 BST10.6 70
2025/07/11_20:33:56.158 BST10.6 69
2025/07/11_20:33:56.259 BST10.6 70
2025/07/11_20:33:56.359 BST10.6 69
2025/07/11_20:33:56.459 BST10.6 69
2025/07/11_20:33:56.559 BST10.6 70
2025/07/11_20:33:56.659 BST10.6 70
2025/07/11_20:33:56.759 BST10.6 70
2025/07/11_20:33:56.858 BST10.6 69
2025/07/11_20:33:56.958 BST10.6 70
2025/07/11_20:33:57.058 BST10.6 69
2025/07/11_20:33:57.158 BST10.6 68
2025/07/11_20:33:57.258 BST10.6 69
2025/07/11_20:33:57.358 BST10.6 69
2025/07/11_20:33:57.458 BST10.6 70
2025/07/11_20:33:57.558 BST10.6 69
2025/07/11_20:33:57.660 BST10.6 70
2025/07/11_20:33:57.758 BST10.5 68
2025/07/11_20:33:57.858 BST10.5 69
2025/07/11_20:33:57.958 BST10.6 71
2025/07/11_20:33:58.058 BST10.5 69
2025/07/11_20:33:58.158 BST10.6 70
2025/07/11_20:33:58.258 BST10.5 70
2025/07/11_20:33:58.359 BST10.5 70
2025/07/11_20:33:58.458 BST10.5 69
2025/07/11_20:33:58.558 BST10.6 70
2025/07/11_20:33:58.658 BST10.6 69
2025/07/11_20:33:58.758 BST10.6 69
2025/07/11_20:33:58.858 BST10.6 69
2025/07/11_20:33:58.957 BST10.6 68
2025/07/11_20:33:59.057 BST10.6 70
2025/07/11_20:33:59.157 BST10.6 69
2025/07/11_20:33:59.257 BST10.6 70
2025/07/11_20:33:59.358 BST10.6 69
2025/07/11_20:33:59.458 BST10.6 68
2025/07/11_20:33:59.557 BST10.6 70
2025/07/11_20:33:59.657 BST10.6 69
2025/07/11_20:33:59.757 BST10.6 69
2025/07/11_20:33:59.857 BST10.6 70
2025/07/11_20:33:59.957 BST10.6 69
2025/07/11_20:34:00.057 BST10.5 70
2025/07/11_20:34:00.157 BST10.6 71
2025/07/11_20:34:00.257 BST10.6 69
2025/07/11_20:34:00.357 BST10.6 70
2025/07/11_20:34:00.457 BST10.6 70
2025/07/11_20:34:00.557 BST10.6 71
2025/07/11_20:34:00.657 BST10.6 70
2025/07/11_20:34:00.757 BST10.5 71
2025/07/11_20:34:00.857 BST10.6 71
2025/07/11_20:34:00.957 BST10.6 69
2025/07/11_20:34:01.057 BST10.5 70
2025/07/11_20:34:01.157 BST10.5 70
2025/07/11_20:34:01.256 BST10.5 71
2025/07/11_20:34:01.357 BST10.6 71
2025/07/11_20:34:01.456 BST10.6 70
2025/07/11_20:34:01.556 BST10.5 71
2025/07/11_20:34:01.656 BST10.5 71
2025/07/11_20:34:01.756 BST10.5 70
2025/07/11_20:34:01.856 BST10.5 71
2025/07/11_20:34:01.956 BST10.6 70
2025/07/11_20:34:02.056 BST10.6 70
2025/07/11_20:34:02.156 BST10.5 70
2025/07/11_20:34:02.256 BST10.6 70
2025/07/11_20:34:02.356 BST10.6 70
2025/07/11_20:34:02.456 BST10.5 70
2025/07/11_20:34:02.556 BST10.5 70
2025/07/11_20:34:02.656 BST10.5 71
2025/07/11_20:34:02.756 BST10.5 71
2025/07/11_20:34:02.856 BST10.5 71
2025/07/11_20:34:02.956 BST10.5 70
2025/07/11_20:34:03.056 BST10.6 70
2025/07/11_20:34:03.156 BST10.5 71
2025/07/11_20:34:03.256 BST10.6 71
2025/07/11_20:34:03.356 BST10.5 71
2025/07/11_20:34:03.456 BST10.5 71
2025/07/11_20:34:03.556 BST10.5 72
2025/07/11_20:34:03.656 BST10.5 71
2025/07/11_20:34:03.756 BST10.5 72
2025/07/11_20:34:03.856 BST10.5 72
2025/07/11_20:34:03.956 BST10.5 73
2025/07/11_20:34:04.056 BST10.5 72
2025/07/11_20:34:04.156 BST10.5 72
2025/07/11_20:34:04.255 BST10.5 72
2025/07/11_20:34:04.356 BST10.5 71
2025/07/11_20:34:04.455 BST10.5 72
2025/07/11_20:34:04.555 BST10.5 72
2025/07/11_20:34:04.655 BST10.5 72
2025/07/11_20:34:04.755 BST10.5 73
2025/07/11_20:34:04.856 BST10.5 71
2025/07/11_20:34:04.955 BST10.5 71
2025/07/11_20:34:05.055 BST10.5 71
2025/07/11_20:34:05.155 BST10.5 72
2025/07/11_20:34:05.255 BST10.5 72
2025/07/11_20:34:05.355 BST10.5 72
2025/07/11_20:34:05.454 BST10.5 73
2025/07/11_20:34:05.555 BST10.5 72
2025/07/11_20:34:05.655 BST10.5 72
2025/07/11_20:34:05.755 BST10.5 71
2025/07/11_20:34:05.855 BST10.5 72
2025/07/11_20:34:05.955 BST10.5 71
2025/07/11_20:34:06.055 BST10.5 71
2025/07/11_20:34:06.155 BST10.5 72
2025/07/11_20:34:06.255 BST10.5 72
2025/07/11_20:34:06.355 BST10.5 71
2025/07/11_20:34:06.455 BST10.5 71
2025/07/11_20:34:06.558 BST10.5 72
2025/07/11_20:34:06.653 BST10.5 71
2025/07/11_20:34:06.753 BST10.5 71
2025/07/11_20:34:06.854 BST10.5 72
2025/07/11_20:34:06.954 BST10.5 72
2025/07/11_20:34:07.054 BST10.5 72
2025/07/11_20:34:07.154 BST10.5 71
2025/07/11_20:34:07.254 BST10.5 72
2025/07/11_20:34:07.354 BST10.5 72
2025/07/11_20:34:07.454 BST10.5 72
2025/07/11_20:34:07.553 BST10.5 72
2025/07/11_20:34:07.655 BST10.5 72
2025/07/11_20:34:07.754 BST10.5 72
2025/07/11_20:34:07.854 BST10.5 71
2025/07/11_20:34:07.954 BST10.5 71
2025/07/11_20:34:08.054 BST10.5 71
2025/07/11_20:34:08.154 BST10.5 71
2025/07/11_20:34:08.254 BST10.5 71
2025/07/11_20:34:08.354 BST10.5 71
2025/07/11_20:34:08.454 BST10.5 71
2025/07/11_20:34:08.554 BST10.5 71
2025/07/11_20:34:08.654 BST10.5 70
2025/07/11_20:34:08.754 BST10.5 71
2025/07/11_20:34:08.854 BST10.6 70
2025/07/11_20:34:08.954 BST10.5 71
2025/07/11_20:34:09.054 BST10.5 71
2025/07/11_20:34:09.153 BST10.6 70
2025/07/11_20:34:09.254 BST10.6 70
2025/07/11_20:34:09.353 BST10.5 71
2025/07/11_20:34:09.453 BST10.5 71
2025/07/11_20:34:09.554 BST10.5 71
2025/07/11_20:34:09.653 BST10.5 72
2025/07/11_20:34:09.753 BST10.5 72
2025/07/11_20:34:09.853 BST10.5 72
2025/07/11_20:34:09.953 BST10.5 71
2025/07/11_20:34:10.053 BST10.5 72
2025/07/11_20:34:10.154 BST10.5 71
2025/07/11_20:34:10.252 BST10.5 72
2025/07/11_20:34:10.353 BST10.5 71
2025/07/11_20:34:10.452 BST10.5 71
2025/07/11_20:34:10.553 BST10.5 71
2025/07/11_20:34:10.653 BST10.5 72
2025/07/11_20:34:10.753 BST10.5 70
2025/07/11_20:34:10.853 BST10.5 70
2025/07/11_20:34:10.953 BST10.5 70
2025/07/11_20:34:11.053 BST10.5 71
2025/07/11_20:34:11.153 BST10.6 70
2025/07/11_20:34:11.254 BST10.5 71
2025/07/11_20:34:11.353 BST10.5 70
2025/07/11_20:34:11.453 BST10.5 71
2025/07/11_20:34:11.553 BST10.5 71
2025/07/11_20:34:11.653 BST10.5 70
2025/07/11_20:34:11.753 BST10.5 71
2025/07/11_20:34:11.853 BST10.5 70
2025/07/11_20:34:11.953 BST10.5 71
2025/07/11_20:34:12.053 BST10.5 70
2025/07/11_20:34:12.153 BST10.5 71
2025/07/11_20:34:12.251 BST10.5 71
2025/07/11_20:34:12.351 BST10.5 71
2025/07/11_20:34:12.452 BST10.5 70
2025/07/11_20:34:12.552 BST10.6 71
2025/07/11_20:34:12.652 BST10.5 70
2025/07/11_20:34:12.752 BST10.5 71
2025/07/11_20:34:12.852 BST10.5 72
2025/07/11_20:34:12.952 BST10.5 72
2025/07/11_20:34:13.053 BST10.5 72
2025/07/11_20:34:13.152 BST10.5 71
2025/07/11_20:34:13.252 BST10.5 72
2025/07/11_20:34:13.352 BST10.5 72
2025/07/11_20:34:13.453 BST10.5 71
2025/07/11_20:34:13.552 BST10.5 72
2025/07/11_20:34:13.651 BST10.5 70
2025/07/11_20:34:13.752 BST10.5 71
2025/07/11_20:34:13.852 BST10.5 71
2025/07/11_20:34:13.952 BST10.5 72
2025/07/11_20:34:14.052 BST10.5 70
2025/07/11_20:34:14.152 BST10.5 70
2025/07/11_20:34:14.252 BST10.5 70
2025/07/11_20:34:14.352 BST10.5 71
2025/07/11_20:34:14.452 BST10.5 71
2025/07/11_20:34:14.552 BST10.5 71
2025/07/11_20:34:14.652 BST10.5 70
2025/07/11_20:34:14.752 BST10.5 70
2025/07/11_20:34:14.852 BST10.5 70
2025/07/11_20:34:14.952 BST10.5 71
2025/07/11_20:34:15.052 BST10.5 71
2025/07/11_20:34:15.152 BST10.5 71
2025/07/11_20:34:15.252 BST10.5 71
2025/07/11_20:34:15.352 BST10.5 71
2025/07/11_20:34:15.452 BST10.5 71
2025/07/11_20:34:15.552 BST10.5 72
2025/07/11_20:34:15.652 BST10.5 72
2025/07/11_20:34:15.751 BST10.5 72
2025/07/11_20:34:15.851 BST10.5 71
2025/07/11_20:34:15.951 BST10.5 72
2025/07/11_20:34:16.050 BST10.5 72
2025/07/11_20:34:16.151 BST10.5 72
2025/07/11_20:34:16.251 BST10.5 71
2025/07/11_20:34:16.351 BST10.5 71
2025/07/11_20:34:16.451 BST10.5 72
2025/07/11_20:34:16.551 BST10.5 71
2025/07/11_20:34:16.650 BST10.5 71
2025/07/11_20:34:16.751 BST10.5 72
2025/07/11_20:34:16.851 BST10.5 71
2025/07/11_20:34:16.951 BST10.5 71
2025/07/11_20:34:17.051 BST10.5 71
2025/07/11_20:34:17.151 BST10.5 70
2025/07/11_20:34:17.251 BST10.5 71
2025/07/11_20:34:17.351 BST10.5 72
2025/07/11_20:34:17.451 BST10.5 70
2025/07/11_20:34:17.551 BST10.5 70
2025/07/11_20:34:17.650 BST10.5 70
2025/07/11_20:34:17.750 BST10.5 71
2025/07/11_20:34:17.850 BST10.5 71
2025/07/11_20:34:17.951 BST10.5 70
2025/07/11_20:34:18.050 BST10.5 72
2025/07/11_20:34:18.150 BST10.5 71
2025/07/11_20:34:18.250 BST10.5 70
2025/07/11_20:34:18.350 BST10.5 70
2025/07/11_20:34:18.450 BST10.5 71
2025/07/11_20:34:18.549 BST10.5 70
2025/07/11_20:34:18.650 BST10.5 70
2025/07/11_20:34:18.750 BST10.5 71
2025/07/11_20:34:18.850 BST10.5 71
2025/07/11_20:34:18.950 BST10.5 70
2025/07/11_20:34:19.050 BST10.5 71
2025/07/11_20:34:19.150 BST10.5 70
2025/07/11_20:34:19.250 BST10.5 71
2025/07/11_20:34:19.350 BST10.5 72
2025/07/11_20:34:19.450 BST10.5 71
2025/07/11_20:34:19.548 BST10.5 71
2025/07/11_20:34:19.649 BST10.5 71
2025/07/11_20:34:19.749 BST10.5 71
2025/07/11_20:34:19.848 BST10.5 70
2025/07/11_20:34:19.949 BST10.5 70
2025/07/11_20:34:20.049 BST10.5 71
2025/07/11_20:34:20.149 BST10.5 71
2025/07/11_20:34:20.249 BST10.5 71
2025/07/11_20:34:20.349 BST10.5 70
2025/07/11_20:34:20.449 BST10.5 71
2025/07/11_20:34:20.549 BST10.5 70
2025/07/11_20:34:20.649 BST10.5 71
2025/07/11_20:34:20.749 BST10.5 70
2025/07/11_20:34:20.848 BST10.5 69
2025/07/11_20:34:20.949 BST10.5 70
2025/07/11_20:34:21.049 BST10.5 71
2025/07/11_20:34:21.148 BST10.5 71
2025/07/11_20:34:21.249 BST10.5 71
2025/07/11_20:34:21.349 BST10.5 70
2025/07/11_20:34:21.449 BST10.5 71
2025/07/11_20:34:21.548 BST10.5 71
2025/07/11_20:34:21.647 BST10.5 71
2025/07/11_20:34:21.747 BST10.5 70
2025/07/11_20:34:21.848 BST10.5 71
2025/07/11_20:34:21.948 BST10.5 71
2025/07/11_20:34:22.048 BST10.5 71
2025/07/11_20:34:22.148 BST10.5 72
2025/07/11_20:34:22.248 BST10.5 71
2025/07/11_20:34:22.348 BST10.5 71
2025/07/11_20:34:22.448 BST10.5 71
2025/07/11_20:34:22.548 BST10.5 71
2025/07/11_20:34:22.647 BST10.5 70
2025/07/11_20:34:22.748 BST10.5 70
2025/07/11_20:34:22.848 BST10.5 71
2025/07/11_20:34:22.948 BST10.5 70
2025/07/11_20:34:23.048 BST10.5 70
2025/07/11_20:34:23.148 BST10.5 70
2025/07/11_20:34:23.248 BST10.5 71
2025/07/11_20:34:23.348 BST10.5 70
2025/07/11_20:34:23.447 BST10.5 71
2025/07/11_20:34:23.546 BST10.5 71
2025/07/11_20:34:23.647 BST10.5 70
2025/07/11_20:34:23.747 BST10.5 70
2025/07/11_20:34:23.847 BST10.5 70
2025/07/11_20:34:23.947 BST10.5 70
2025/07/11_20:34:24.046 BST10.5 71
2025/07/11_20:34:24.147 BST10.5 70
2025/07/11_20:34:24.247 BST10.5 70
2025/07/11_20:34:24.347 BST10.5 70
2025/07/11_20:34:24.447 BST10.5 70
2025/07/11_20:34:24.547 BST10.5 69
2025/07/11_20:34:24.647 BST10.5 69
2025/07/11_20:34:24.747 BST10.5 70
2025/07/11_20:34:24.846 BST10.5 70
2025/07/11_20:34:24.947 BST10.5 69
2025/07/11_20:34:25.047 BST10.5 69
2025/07/11_20:34:25.147 BST10.6 68
2025/07/11_20:34:25.246 BST10.6 71
2025/07/11_20:34:25.347 BST10.6 68
2025/07/11_20:34:25.445 BST10.6 70
2025/07/11_20:34:25.546 BST10.6 69
2025/07/11_20:34:25.646 BST10.6 68
2025/07/11_20:34:25.746 BST10.6 70
2025/07/11_20:34:25.846 BST10.5 70
2025/07/11_20:34:25.946 BST10.5 70
2025/07/11_20:34:26.046 BST10.5 70
2025/07/11_20:34:26.146 BST10.5 70
2025/07/11_20:34:26.246 BST10.5 69
2025/07/11_20:34:26.346 BST10.5 70
2025/07/11_20:34:26.446 BST10.5 69
2025/07/11_20:34:26.546 BST10.5 70
2025/07/11_20:34:26.646 BST10.5 69
2025/07/11_20:34:26.746 BST10.6 70
2025/07/11_20:34:26.846 BST10.6 69
2025/07/11_20:34:26.946 BST10.6 69
2025/07/11_20:34:27.046 BST10.6 68
2025/07/11_20:34:27.146 BST10.6 69
2025/07/11_20:34:27.246 BST10.6 69
2025/07/11_20:34:27.346 BST10.6 68
2025/07/11_20:34:27.446 BST10.6 68
2025/07/11_20:34:27.546 BST10.6 68
2025/07/11_20:34:27.646 BST10.6 68
2025/07/11_20:34:27.745 BST10.6 68
2025/07/11_20:34:27.845 BST10.5 69
2025/07/11_20:34:27.945 BST10.5 69
2025/07/11_20:34:28.045 BST10.5 70
2025/07/11_20:34:28.145 BST10.5 69
2025/07/11_20:34:28.245 BST10.5 70
2025/07/11_20:34:28.346 BST10.5 69
2025/07/11_20:34:28.445 BST10.5 69
2025/07/11_20:34:28.545 BST10.5 69
2025/07/11_20:34:28.645 BST10.5 70
2025/07/11_20:34:28.745 BST10.5 70
2025/07/11_20:34:28.845 BST10.5 70
2025/07/11_20:34:28.945 BST10.5 70
2025/07/11_20:34:29.045 BST10.5 70
2025/07/11_20:34:29.145 BST10.5 71
2025/07/11_20:34:29.245 BST10.5 71
2025/07/11_20:34:29.345 BST10.5 69
2025/07/11_20:34:29.445 BST10.5 70
2025/07/11_20:34:29.545 BST10.5 69
2025/07/11_20:34:29.645 BST10.5 70
2025/07/11_20:34:29.745 BST10.5 70
2025/07/11_20:34:29.845 BST10.5 70
2025/07/11_20:34:29.945 BST10.5 71
2025/07/11_20:34:30.045 BST10.5 70
2025/07/11_20:34:30.144 BST10.5 70
2025/07/11_20:34:30.244 BST10.5 70
2025/07/11_20:34:30.344 BST10.5 69
2025/07/11_20:34:30.443 BST10.5 70
2025/07/11_20:34:30.544 BST10.5 69
2025/07/11_20:34:30.644 BST10.5 71
2025/07/11_20:34:30.744 BST10.5 71
2025/07/11_20:34:30.844 BST10.5 70
2025/07/11_20:34:30.944 BST10.5 71
2025/07/11_20:34:31.044 BST10.5 70
2025/07/11_20:34:31.144 BST10.5 71
2025/07/11_20:34:31.244 BST10.5 71
2025/07/11_20:34:31.344 BST10.5 71
2025/07/11_20:34:31.443 BST10.5 70
2025/07/11_20:34:31.544 BST10.5 71
2025/07/11_20:34:31.644 BST10.5 70
2025/07/11_20:34:31.744 BST10.5 71
2025/07/11_20:34:31.844 BST10.5 71
2025/07/11_20:34:31.944 BST10.5 71
2025/07/11_20:34:32.044 BST10.5 70
2025/07/11_20:34:32.144 BST10.5 70
2025/07/11_20:34:32.244 BST10.5 70
2025/07/11_20:34:32.343 BST10.5 69
2025/07/11_20:34:32.443 BST10.5 69
2025/07/11_20:34:32.543 BST10.5 69
2025/07/11_20:34:32.643 BST10.6 68
2025/07/11_20:34:32.743 BST10.6 68
2025/07/11_20:34:32.843 BST10.6 69
2025/07/11_20:34:32.943 BST10.6 68
2025/07/11_20:34:33.043 BST10.6 67
2025/07/11_20:34:33.143 BST10.6 68
2025/07/11_20:34:33.243 BST10.6 68
2025/07/11_20:34:33.343 BST10.6 67
2025/07/11_20:34:33.443 BST10.6 68
2025/07/11_20:34:33.543 BST10.6 68
2025/07/11_20:34:33.643 BST10.5 68
2025/07/11_20:34:33.743 BST10.5 68
2025/07/11_20:34:33.844 BST10.5 70
2025/07/11_20:34:33.943 BST10.5 69
2025/07/11_20:34:34.043 BST10.5 69
2025/07/11_20:34:34.142 BST10.5 69
2025/07/11_20:34:34.242 BST10.5 70
2025/07/11_20:34:34.342 BST10.5 70
2025/07/11_20:34:34.442 BST10.5 71
2025/07/11_20:34:34.542 BST10.5 70
2025/07/11_20:34:34.641 BST10.5 70
2025/07/11_20:34:34.742 BST10.5 70
2025/07/11_20:34:34.841 BST10.5 70
2025/07/11_20:34:34.942 BST10.5 69
2025/07/11_20:34:35.041 BST10.5 70
2025/07/11_20:34:35.142 BST10.5 71
2025/07/11_20:34:35.242 BST10.5 70
2025/07/11_20:34:35.342 BST10.5 70
2025/07/11_20:34:35.442 BST10.5 70
2025/07/11_20:34:35.542 BST10.5 69
2025/07/11_20:34:35.642 BST10.5 70
2025/07/11_20:34:35.742 BST10.5 70
2025/07/11_20:34:35.842 BST10.5 70
2025/07/11_20:34:35.941 BST10.5 70
2025/07/11_20:34:36.041 BST10.5 69
2025/07/11_20:34:36.141 BST10.5 70
2025/07/11_20:34:36.241 BST10.5 69
2025/07/11_20:34:36.340 BST10.5 70
2025/07/11_20:34:36.441 BST10.5 69
2025/07/11_20:34:36.541 BST10.5 70
2025/07/11_20:34:36.641 BST10.5 69
2025/07/11_20:34:36.741 BST10.5 70
2025/07/11_20:34:36.841 BST10.5 68
2025/07/11_20:34:36.941 BST10.5 71
2025/07/11_20:34:37.041 BST10.5 70
2025/07/11_20:34:37.141 BST10.5 70
2025/07/11_20:34:37.241 BST10.5 70
2025/07/11_20:34:37.341 BST10.5 70
2025/07/11_20:34:37.440 BST10.5 69
2025/07/11_20:34:37.540 BST10.5 69
2025/07/11_20:34:37.641 BST10.5 70
2025/07/11_20:34:37.739 BST10.5 70
2025/07/11_20:34:37.840 BST10.5 70
2025/07/11_20:34:37.940 BST10.5 70
2025/07/11_20:34:38.040 BST10.5 70
2025/07/11_20:34:38.140 BST10.5 70
2025/07/11_20:34:38.240 BST10.5 70
2025/07/11_20:34:38.340 BST10.5 69
2025/07/11_20:34:38.440 BST10.5 70
2025/07/11_20:34:38.540 BST10.5 70
2025/07/11_20:34:38.641 BST10.5 69
2025/07/11_20:34:38.740 BST10.5 70
2025/07/11_20:34:38.840 BST10.5 70
2025/07/11_20:34:38.940 BST10.5 70
2025/07/11_20:34:39.040 BST10.5 70
2025/07/11_20:34:39.140 BST10.5 70
2025/07/11_20:34:39.240 BST10.5 70
2025/07/11_20:34:39.340 BST10.5 70
2025/07/11_20:34:39.439 BST10.5 70
2025/07/11_20:34:39.540 BST10.5 69
2025/07/11_20:34:39.640 BST10.5 71
2025/07/11_20:34:39.739 BST10.5 70
2025/07/11_20:34:39.839 BST10.5 71
2025/07/11_20:34:39.939 BST10.5 70
2025/07/11_20:34:40.039 BST10.5 71
2025/07/11_20:34:40.139 BST10.5 71
2025/07/11_20:34:40.239 BST10.5 70
2025/07/11_20:34:40.339 BST10.5 71
2025/07/11_20:34:40.439 BST10.5 69
2025/07/11_20:34:40.539 BST10.5 69
2025/07/11_20:34:40.639 BST10.5 71
2025/07/11_20:34:40.739 BST10.5 69
2025/07/11_20:34:40.839 BST10.5 69
2025/07/11_20:34:40.939 BST10.5 69
2025/07/11_20:34:41.039 BST10.5 70
2025/07/11_20:34:41.139 BST10.5 69
